Woodfire links |
If you have reached here from
a search engine you should note that SideStoke is an
Australian based web site devoted to woodfired ceramics. The
links with cream backgrounds are to pages of SideStoke.
The remaining links are mainly to individual websites or
blogs. |
Individuals (in alphabetical order of family names) |
Main kiln type | Country | Other woodfiring techniques |
Ryusei Arita | anagama | USA | |
Kenton Baker and Beverly Fisher | various | USA | kiln construction |
Rob Barnard | anagama | USA | |
Robert Barron | noborigama | Australia | |
John Baymore | noborigama | USA | |
Karl Beamer | anagama | USA | |
Joseph
Bennion |
noborigama |
USA |
|
Markus Bohm | |
Germany | woodfired salt |
Eric Botbyl | catenary arch | USA | |
Ben Brierley | anagama | UK | |
Jeff Brown | USA | ||
Joe
Bruhin |
anagama
and noborigama |
USA |
|
Conrad Calimpong |
Based on
SE Asian kilns |
USA |
|
Peter Callas | anagama | USA | |
Barbara
Campbell-Allen |
anagama |
Australia |
|
Ray Cavill | anagama | Australia | |
Paul Chaleff | anagama | USA | |
Zak Chalmers | anagama | Australia | |
John Christie | own design | Scotland | |
Bede Clark |
catenary
arch internal firebox |
USA |
|
Yolande and Lee Clark |
anagama
and bourrigama |
Canada |
excellent
blog |
Bonita Cohn | various | USA | |
Nic Collins | anagama | UK | |
Robert Compton Pottery | noborigama | USA | salt |
Josh Copus |
various |
USA |
|
Geoff Crispin | twin chamber bourry box | Australia | |
Greg Crowe | various | Australia | woodfired salt |
Len Cook - Paluma Pottery | anagama | Australia | |
Paul Davis | anagama, noborigama | Australia | salt |
Rowley Drysdale | ogama | Australia | |
Judith Duff | anagama, train | USA | |
David, Patricia, Benjamin, and Simon Eeles | noborigama | UK | |
Nate Evans and Hallie Hite | single chamber tube | USA | |
Bill Farrel | |
USA | |
Tony Ferguson | anagama | USA | |
Michael Finch - Winchcombe Pottery | |
UK | |
Beverly Fisher and Kenton Baker | various | USA | kiln construction |
Warren Frederick | anagama |
USA |
|
Shuhei
Fujioka |
|
Japan |
|
Perry Haas |
|
USA |
|
Su Hanna |
anagama |
Australia |
|
Bryan Hannis | downdraft and crossdraft | Canada | soda |
Steve Harrison | various | Australia | |
Tom Hartley | cave | Australia | |
Daphne and Gary Hatcher | bourry box | USA | |
Makoto Hatori | Bizen | Japan | |
Torgeir L. Henriksen | Norway | salt | |
Fred Herbst |
anagama,
wood/glass kiln |
USA |
|
Mark Hewitt | single chamber tube | USA | |
Jos Hibbs - Powdermills Pottery | anagama | UK | |
Chuck Hindes | anagama | USA | |
Hallie Hite and Nate Evans | single chamber tube | USA | |
Neil Hoffman | various | Australia | salt |
Tim and Tammy
Holmes |
bourry box |
Australia |
|
Nisse Holstrum | anagama | Sweden | |
Gordon Hutchens | anagama | Canada | salt |
Jan McKeachie
Johnston |
anagama |
USA |
|
Randy Johnston | anagama |
USA | |
Ian Jones and Moraig McKenna | anagama | Australia | |
Shiho Kanzaki | anagama | Japan | |
Jann Kesby | anagama | Australia | |
Gas Kimishima | anagama | UK | |
Eric Knoche |
noborigama,
fast fire |
USA |
|
Masakazu
Kusakabe |
dancing
fire, smokeless |
Japan |
|
Torbjørn Kvasbø | anagama | Norway | |
Daniel Lafferty | anagama | Australia | |
Mark Lancet |
smokeless,
dancing fire |
USA |
|
John Leach | noborigama | UK | |
Dick Lehman | anagama | USA | |
Simon Levin | anagama | USA | Runs Woodfire World
Map |
Sandra Lockwood | various salt | Australia | woodfire salt |
Uwe Loellmann | anagama | Germany | |
Janet Mansfield | various | Australia | woodfire salt |
Bruce Martin - Kamaka Pottery | anagama | NZ | |
Odin Maxwell | anagama | USA | Editor of translated Furutani book |
Christine McCole and Roger Brann | Olsen fast fire | UK | |
Moraig McKenna and Ian Jones | anagama | Australia | |
Suketoshi Matsuyama | anagama | Japan | |
Gary Moler | anagama | Japan | |
Milton Moon |
Australia |
||
Dennis and Malina Monks | long tail bourry | Australia | woodfire salt |
Chester Nealie | multi chamber | Aus/NZ | woodfire salt |
John Neely | train | USA | salt |
Linda De Nil and Erwin Vanderlinden | anagama | Belgium | |
Fred Olsen | various | USA | kiln construction |
Shiro Otani | anagama | Japan | |
Mark Peters | |
USA | |
Douglas and Jennie Phillips | |
UK | |
Todd Piker - Cornwall Bridge Pottery | anagama | USA | |
Peter Pilven | anagama | Australia | |
Douglass Rankin and Will Ruggles | noborigama | USA | light salt/soda |
Philip Revell | two chamber bourry | UK | |
Ben Richardson | anagama | Australia | |
Carol and Arthur Rosser | anagama | Australia | woodfire salt |
Tim Rowan | anagama | USA | |
Markus Rusch | anagama | Germany | |
Peter Rushforth | anagama | Australia | |
Will Ruggles and Douglass Rankin | noborigama | USA | light salt/soda |
Owen Rye | anagama | Australia | |
Katsuyuki Sakazume | Japan |
||
Akira Satake |
|
USA |
|
Bill Samuels | ogama | Australia | |
José Antonio Sarmiento | anagama-noborigama | Spain | |
Stewart Scambler | anagama | Australia | |
Micki Schloessingk | twin bourry | Wales | woodfire salt |
Reid Schoonover | USA | ||
Richard and Carol Selfridge | Canada | ||
Steve Sessions |
long
throat bourry |
Australia |
|
Jeff Shapiro | anagama | USA | |
Cher Shackleton | Sasukenei | Australia | woodfire soda |
Sergei Shatrov |
long throat bourry | Australia |
|
Tatsuzo Shimaoka | Japan | salt | |
Zach Sierke | anagama |
USA |
|
Willi Singleton | |
USA | |
David Smith | anagama | USA | |
Kaye Stephens | train | Australia | woodfire soda |
Andrew Stewart | long throat bourry | Australia | |
Peter Swanson |
anagama |
UK |
|
Toshiko Takaezu | anagama | USA | |
Geoff Thomas | anagama | Australia | |
Peter Thompson | anagama | Australia | bourry box, soda |
Jack Troy | anagama | USA | salt |
Linda De Nil and Erwin Vanderlinden | anagama | Belgium | |
David
Voorhees |
bourry
box car |
USA |
runs kiln
website (see below) |
Peter Voulkos | anagama | USA | |
Gyan
Daniel Wall |
anagama |
Australia/NZ |
|
Catherine White | anagama | USA | |
Jay Widmer | anagama | USA | salt |
Graeme Wilkie | anagama | Australia | |
Steve Williams | anagama | Australia | |
Others | |||
Kiln
website by David Voorhees |
Woodfire
kilns around the world |
||
The Log Book | Web site of a magazine devoted to wood-firing | ||
Australian Woodfire Survey 2005 | |||
Conference catalog | 20+1 years of Tozan kilns | ||
Please report dead or inaccurate links to
arosser@sidestoke.com
SideStoke home |